Highest-grossing Tamil-language films of all time
Rank![]() | Title![]() | Studio![]() | Gross![]() | Year![]() | Notes![]() |
|---|---|---|---|---|---|
| 1 | Enthiran | Sun Pictures | 2010 | [1][2][3][4][5][6] | |
| 2 | Dasavathaaram | Aascar Films | 2008 | [7][8] | |
| 3 | Sivaji | AVM Productions | 2007 | [9] | |
| 4 | Billa | Anandha Pictures Circuit | 2007 | [10][11] | |
| 5 | Chandramukhi | Sivaji Productions | 2005 | [12][13][14] | |
| 6 | Anniyan | Oscar Films | 2005 | [15] | |
| 7 | Varalaaru | NIC Arts | 2006 | [16][17] | |
| 8 | Vettaiyaadu Vilaiyaadu | 7th Channel Productions | 2006 | [18][19] | |
| 9 | Padayappa | Sri Surya Movies | 1999 | ||
| 10 | Ayan | AVM Productions | 2009 | [20] |
Highest-grossing Tamil-language films by year
Year![]() | Title![]() | Studio![]() | Gross![]() | Notes![]() |
|---|---|---|---|---|
| 1917 | Keechaka Vaadham | First full-length silent feature film subtitled in Tamil | ||
| 1918 | Mayil Raavana | |||
| 1919 | Lavakusa | |||
| 1920 | Kalinga Mardanam | |||
| 1921 | Bhishma Pratignai | |||
| 1922 | ||||
| 1923 | ||||
| 1924 | ||||
| 1925 | ||||
| 1926 | ||||
| 1927 | ||||
| 1928 | ||||
| 1929 | Dharmapathini | |||
| 1930 | Gajendra Moksham | |||
| 1931 | Kaalidas | * Sagar Film * Select Pictures Corporation | First full-length talkie in Tamil[21] | |
| 1932 | ||||
| 1933 | ||||
| 1934 | Pavalakkodi | |||
| 1935 | Menaka | N.S. Krishnan's debut[22] | ||
| 1936 | Iru Sahodarargal | |||
| 1937 | Navayuvan | First Tamil film to be shot overseas | ||
| 1938 | Kambar | Modern Theatres | ||
| 1939 | Madhurabhoomi | |||
| 1940 | Utthamaputhiran | Modern Theatres | P.U.Chinnappa's industrial record, was an adaptation of The Man in the Iron Mask | |
| 1941 | Gumasthavin Penn | |||
| 1942 | Kannagi | Jupiter Pictures | [23] | |
| 1943 | Sivakavi | |||
| 1944 | Haridas | M.K. Thyagarajan's industrial record | ||
| 1945 | Burma Raani | Modern Theatres | ||
| 1946 | ||||
| 1947 | Raja Kumaari | |||
| 1948 | Chandralekha | Gemini Studios | ||
| 1949 | Velaikaari | |||
| 1950 | Marutha Nattu Ilavarasi | |||
| 1951 | Manamagal | |||
| 1952 | Parasakthi | AVM Productions | Sivaji Ganesan's debut | |
| 1953 | Avvaiyar | Gemini Studio | ||
| 1954 | Malaikkallan | Pakshiraja Studios | M.G. Ramachandran's first industrial record, released in six languages[24] | |
| 1955 | Kul-E-Bagaavali | |||
| 1956 | Madurai Veeran | Krishna Pictures | ||
| 1957 | Alavudeenum Arpudha Vizhakkum | |||
| 1958 | Nadodi Mannan | M.G.R. Pictures | M.G. Ramachandran's second industrial record, was an adaptation of The Prisoner of Zenda | |
| 1959 | Baagappirivinai | Saravana Films | ||
| 1960 | Irumbu Thirai | Gemini Pictures | ||
| 1961 | Pasamalar | Rajamani Pictures | ||
| 1962 | Nenjil Oru Aalayam | Chitralaya Films | ||
| 1963 | Periya Idathu Pen | R.R. Pictures | ||
| 1964 | Padagotti | Saravana Pictures | ||
| 1965 | Enga Veettu Pillai | Vijaya Combines | M.G. Ramachandran's third industrial record[25] | |
| 1966 | Anbe Vaa | AVM Productions | ||
| 1967 | Naan | Vinayaka Pictures | ||
| 1968 | Kudiyiruntha Kovil | Saravana Screen | ||
| 1969 | Adimai Pen | M.G.R. Pictures | M.G. Ramachandran's fourth industrial record | |
| 1970 | Maattukkaara Velan | Jayanthi Films | ||
| 1971 | Aadhi Paraasakthi | Chitra Films | ||
| 1972 | Vasantha Maaligai | Sivaji Ganesan's first industrial record | ||
| 1973 | Ulagam Sutrum Vaaliban | M.G.R. Enterprises | ||
| 1974 | Thanga Padhakkam | Sivaji Productions | ||
| 1975 | Apoorva Raagangal | Kalakendra Movies | ||
| 1976 | Annakkili | S.P.T. Films | ||
| 1977 | Aattukara Alamelu | Dhandayudhapani Films | ||
| 1978 | Kizhakkey Pogum Rayil | Sri Amman Creations | ||
| 1979 | Thirisoolam | Sivaji Productions | Sivaji Ganesan's second industrial record | |
| 1980 | Oru Thalai Raagam | Mansoor Creations | ||
| 1981 | Kilinjalgal | |||
| 1982 | Payanangal Mudivadhillai | Motherland Pictures | ||
| 1983 | Thoongadhey Thambi Thoongadhey | AVM Productions | Kamal Haasan's first industrial record | |
| 1984 | Vidhi | Sujatha Cine Arts | ||
| 1985 | Sindhu Bhairavi | Kavithalayaa Productions | ||
| 1986 | Mouna Raagam | Sujatha Productions | ||
| 1987 | Nayagan | Sujatha Productions | Kamal Haasan's second industrial record | |
| 1988 | Agni Nakshatram | Sujatha Productions | ||
| 1989 | Apoorva Sagodharargal | Raajkamal Films International | Kamal Haasan's third industrial record | |
| 1990 | Michael Madhana Kamarajan | Panchu Arunachalam Productions | ||
| 1991 | Chinna Thambi | K.B. Films | ||
| 1992 | Thevar Magan | Raajkamal Films International | ||
| 1993 | Kizhakku Cheemayile | U Creations | ||
| 1994 | Nattamai | Super Good Films | ||
| 1995 | Baadsha | Sathya Movies | Rajinikanth's first industrial record | |
| 1996 | Indian | Sri Surya Movies Entertainment | ||
| 1997 | Arunachalam | |||
| 1998 | Jeans | * Sri Surya Films * Amritraj Solomon Communications | ||
| 1999 | Padayappa | Sri Surya Movies | Rajinikanth's second industrial record | |
| 2000 | Thenali | S.P. Kodandapani Film Circuit | ||
| 2001 | Aalavandhan | V Creations | ||
| 2002 | Baba | Lotus International | [26] | |
| 2003 | Saamy | Kavithalayaa Productions | [27] | |
| 2004 | Ghilli | Sri surya movies | [28][29] | |
| 2005 | Chandramukhi | Sivaji Productions | Rajinikanth's third industrial record[30][31][32] | |
| 2006 | Varalaaru | NIC Arts | [33][34] | |
| 2007 | Sivaji | AVM Productions | Rajinikanth's fourth industrial record[35] | |
| 2008 | Dasavathaaram | Aascar Films | Kamal Haasan's fourth industrial record[36] | |
| 2009 | Ayan | AVM Productions | [37] | |
| 2010 | Enthiran | Sun Pictures | Rajinikanth's fifth industrial record[38][39][40][41][42][43] | |
| 2011 |

No comments:
Post a Comment